Overview
Humane filed for FCC equipment authorization for two devices: the Ai Pin (wearable communication device) and the Battery Booster (wireless charger). Both filings were submitted on June 27, 2023 and granted on November 9, 2023, ahead of the product’s April 2024 launch. The filings were tested by SPORTON International Inc. and certified by UL Verification Services Inc.
Humane also holds an IBFS international telecommunications filing (ITC-214-INTR2023-02468).
Ai Pin — FCC ID 2BAFM-HU123
| Field | Value |
|---|
| FCC ID | 2BAFM-HU123 |
| Equipment Class | Part 15 Spread Spectrum Transmitter + Part 22/24/27 Cellular |
| Description | Wearable Communication Device |
| Applicant | Humane, Inc., 969 Folsom Street, San Francisco, CA 94107 |
| Date of Grant | November 9, 2023 |
| Application Date | June 27, 2023 |
Available Documents
The following documents are publicly available from the FCC filing. Internal photos show the PCB layout and IC placement used for the Components and Teardown pages.
| Document | Type | Size | Link |
|---|
| Internal Photos | Photos of PCB and internal components | 4.5 MB | PDF |
| External Photos | Photos of device exterior | 3 MB | PDF |
| E-Label | Electronic label displayed via laser projector | 317 KB | PDF |
Operating Frequencies
| Band | Frequency Range | Rule Parts |
|---|
| FDD-LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 66, 71 | 22H, 24E, 27 |
| TDD-LTE | Bands 38, 41 | 27 |
| UMTS/HSPA+ | 850/1700/1900 MHz | 22H, 24E |
| Wi-Fi 2.4 GHz | 2412-2462 MHz | 15C |
| Wi-Fi 5 GHz | 5180-5825 MHz | 15E |
| Bluetooth | 2402-2480 MHz | 15C |
Battery Booster — FCC ID 2BAFM-HU223
| Field | Value |
|---|
| FCC ID | 2BAFM-HU223 |
| Equipment Class | Part 15 Low Power Transmitter Below 1705 kHz |
| Description | Wireless Charger |
| Applicant | Humane, Inc., 969 Folsom Street, San Francisco, CA 94107 |
| Date of Grant | November 9, 2023 |
| Application Date | June 27, 2023 |
Available Documents
| Document | Type | Size | Link |
|---|
| Internal Photos | Photos of PCB and internal components | 488 KB | PDF |
| External Photos | Photos of device exterior | 2.1 MB | PDF |
| Label | FCC/IC label location | 87 KB | PDF |
| User Manual | Battery Booster user manual | 543 KB | PDF |
Operating Frequencies
| Frequency Range | Rule Parts |
|---|
| 112-290 kHz | 15C |
The Battery Booster operates at very low frequencies (112-290 kHz) as a wireless power transmitter, which is why it is classified as a Part 15 low power transmitter below 1705 kHz rather than as a communications device.
Filing Links